Flight movements · EDDB
Berlin Brandenburg Airport
Live operations at Berlin Brandenburg Airport: departures, arrivals, status updates and METAR. Auto-refreshes every 45 seconds.
46
Departures today
34
Arrivals today
100%
OTP today
11
In the air
EDDB
Berlin Brandenburg Airport
Station briefing · Berlin
19°C
8 km/h · SW
10 km
Departures · today
Local time (Berlin) · updated 19:03:41 UTC
Live
| Flight | Destination | Aircraft | ETD | Status | |
|---|---|---|---|---|---|
| ESG 1123 | GenevaLSGG | D-ABLT Airbus A320 | 20:54 LT | Takeoff | |
| ESG 5191 | NairobiHKJK | D-ACKT Airbus A330-900 | 20:59 LT | Takeoff | |
| BHP 7023 | BaselLFSB | HB-JLO Airbus A320neo | 21:10 LT | Boarding | |
| BHP 7015 | ZurichLSZH | HB-JUZ Airbus A320neo | 21:15 LT | Boarding | |
| ESG 1081 | InnsbruckLOWI | D-AMPO Airbus A319 | 21:15 LT | Boarding | |
| ESG 1069 | StuttgartEDDS | D-AKMX Airbus A319 | 21:20 LT | Boarding | |
| ESG 1095 | ViennaLOWW | D-ABKN Airbus A320 |
21:39 LT
STD 21:25 LT
|
Boarding +14m | |
| ESG 1161 | LinzLOWL | D-ABDS Airbus A319 | 21:25 LT | Boarding | |
| ESG 1029 | CologneEDDK | D-AFQN Airbus A319 | 21:25 LT | Boarding | |
| ESG 1131 | SalzburgLOWS | D-APTC Airbus A319 | 21:25 LT | Boarding | |
| ESG 1039 | DüsseldorfEDDL | D-AALP Airbus A320 | 21:25 LT | Boarding | |
| ESG 1019 | Frankfurt am MainEDDF | D-ANQF Airbus A319 | 21:30 LT | Boarding | |
| ESG 1049 | MunichEDDM | D-ABFT Airbus A320 | 21:30 LT | Boarding | |
| ESG 1011 | Frankfurt am MainEDDF | D-APQN Airbus A319 | 06:05 LT | Scheduled | |
| ESG 1061 | StuttgartEDDS | D-AQHB Airbus A319 | 06:05 LT | Scheduled | |
| ESG 3521 | Palma de MallorcaLEPA | D-AULY Airbus A320 | 06:10 LT | Scheduled | |
| ESG 1021 | CologneEDDK | D-ABSU Airbus A319 | 06:10 LT | Scheduled | |
| ESG 1041 | MunichEDDM | D-AVAB Airbus A320 | 06:10 LT | Scheduled | |
| ESG 1031 | DüsseldorfEDDL | D-AZIP Airbus A320 | 06:15 LT | Scheduled | |
| ESG 3551 | IstanbulLTFM | D-AWLJ Airbus A320 | 07:10 LT | Scheduled | |
| ESG 1043 | MunichEDDM | D-ABFT Airbus A320 | 08:15 LT | Scheduled | |
| ESG 1013 | Frankfurt am MainEDDF | D-ANQF Airbus A319 | 08:15 LT | Scheduled | |
| ESG 1023 | CologneEDDK | D-AFQN Airbus A319 | 08:20 LT | Scheduled | |
| ESG 1033 | DüsseldorfEDDL | D-AALP Airbus A320 | 08:20 LT | Scheduled | |
| ESG 1091 | ViennaLOWW | D-ABKN Airbus A320 | 08:20 LT | Scheduled | |
| ESG 1063 | StuttgartEDDS | D-AGTR Airbus A319 | 08:25 LT | Scheduled | |
| ESG 3411 | LondonEGLL | D-ALXT Airbus A320 | 08:30 LT | Scheduled | |
| ESG 3671 | AlgiersDAAG | D-AJNT Airbus A320neo | 08:30 LT | Scheduled | |
| ESG 3741 | Marsa AlamHEMA | D-AZPM Airbus A320neo | 08:30 LT | Scheduled | |
| BHP 7011 | ZurichLSZH | HB-JUZ Airbus A320neo | 08:30 LT | Scheduled | |
| ESG 3431 | WarsawEPWA | D-ARIC Airbus A320 | 08:35 LT | Scheduled | |
| ESG 3831 | LjubljanaLJLJ | D-ABDS Airbus A319 | 08:35 LT | Scheduled | |
| BHP 7021 | BaselLFSB | HB-JLO Airbus A320neo | 08:35 LT | Scheduled | |
| ESG 3021 | BelgradeLYBE | D-AEJS Airbus A319 | 08:35 LT | Scheduled | |
| ESG 3791 | BarcelonaLEBL | D-AEBN Airbus A320 | 08:35 LT | Scheduled | |
| ESG 3301 | EdinburghEGPH | D-AKUH Airbus A320 | 08:40 LT | Scheduled | |
| ESG 3171 | CopenhagenEKCH | D-ALNV Airbus A319 | 08:40 LT | Scheduled | |
| ESG 3041 | SarajevoLQSA | D-AKXG Airbus A319 | 08:40 LT | Scheduled | |
| ESG 3511 | StockholmESSA | D-AENM Airbus A320 | 08:40 LT | Scheduled | |
| ESG 3081 | PrishtinaBKPR | D-APBL Airbus A319 | 08:45 LT | Scheduled | |
| ESG 3541 | BrusselsEBBR | D-ALBQ Airbus A320 | 08:50 LT | Scheduled | |
| ESG 3361 | RomeLIRF | D-ALTR Airbus A320 | 08:50 LT | Scheduled | |
| ESG 3461 | LuxembourgELLX | D-ALQF Airbus A320 | 08:55 LT | Scheduled | |
| ESG 3801 | RigaEVRA | D-ALMW Airbus A320 | 09:00 LT | Scheduled | |
| ESG 3841 | VallettaLMML | D-ALXW Airbus A320 | 09:00 LT | Scheduled | |
| ESG 3051 | TiranaLATI | D-APQH Airbus A320 | 09:00 LT | Scheduled |
Arrivals · today
Local time (Berlin) · updated 19:03:41 UTC
Live
| Flight | From | Aircraft | ETA | Status | |
|---|---|---|---|---|---|
| ESG 3382 | BolognaLIPE | D-ALDX Airbus A319 |
21:07 LT
STA 20:00 LT
|
Landing +67m | |
| ESG 3464 | LuxembourgELLX | D-AJNT Airbus A320 |
20:52 LT
STA 20:40 LT
|
Baggage Claim +12m | |
| ESG 3162 | BakuUBBB | D-ARPL Airbus A320 |
21:51 LT
STA 20:40 LT
|
In Flight +71m | |
| ESG 5202 | ShanghaiZSPD | D-ABXQ Airbus A350-900 | 20:40 LT | Baggage Claim | |
| ESG 3392 | MadridLEMD | D-ALQF Airbus A320 | 20:45 LT | Baggage Claim | |
| ESG 1046 | MunichEDDM | D-AVAB Airbus A320 | 20:50 LT | Baggage Claim | |
| ESG 3942 | FuerteventuraGCFV | D-ARVK Airbus A321 | 20:50 LT | Baggage Claim | |
| ESG 3122 | SofiaLBSF | D-ALTR Airbus A320 | 20:50 LT | Baggage Claim | |
| ESG 3454 | AmsterdamEHAM | D-ALXW Airbus A320 | 20:50 LT | Baggage Claim | |
| ESG 3102 | SplitLDSP | D-AGTR Airbus A319 |
21:00 LT
STA 20:50 LT
|
Baggage Claim +10m | |
| ESG 3282 | PortoLPPR | D-ARIC Airbus A320 | 20:55 LT | Baggage Claim | |
| ESG 3364 | RomeLIRF | D-ARBN Airbus A320neo |
21:02 LT
STA 21:00 LT
|
Baggage Claim +2m | |
| ESG 3692 | Gran CanariaGCLP | D-AWEC Airbus A321 | 21:15 LT | On Approach | |
| ESG 1018 | Frankfurt am MainEDDF | D-APQN Airbus A319 |
21:23 LT
STA 21:15 LT
|
In Flight +8m | |
| ESG 1028 | CologneEDDK | D-ABSU Airbus A319 |
21:35 LT
STA 21:20 LT
|
In Flight +15m | |
| ESG 3554 | IstanbulLTFM | D-AWLJ Airbus A320 | 21:30 LT | In Flight | |
| ESG 1068 | StuttgartEDDS | D-AQHB Airbus A319 |
21:43 LT
STA 21:35 LT
|
In Flight +8m | |
| ESG 1036 | DüsseldorfEDDL | D-AZIP Airbus A320 | 21:55 LT | In Flight | |
| ESG 5152 | Cape TownFACT | D-ADMF Airbus A330-900 | 22:10 LT | In Flight | |
| ESG 5062 | ChicagoKORD | D-ABHC Airbus A330-900 | 06:40 LT | Expected | |
| ESG 1010 | Frankfurt am MainEDDF | D-ANQF Airbus A319 | 07:15 LT | Expected | |
| ESG 1040 | MunichEDDM | D-ABFT Airbus A320 | 07:15 LT | Expected | |
| ESG 1060 | StuttgartEDDS | D-AGTR Airbus A319 | 07:20 LT | Expected | |
| ESG 1090 | ViennaLOWW | D-ABKN Airbus A320 | 07:20 LT | Expected | |
| ESG 1020 | CologneEDDK | D-AFQN Airbus A319 | 07:20 LT | Expected | |
| ESG 1030 | DüsseldorfEDDL | D-AALP Airbus A320 | 07:20 LT | Expected | |
| BHP 7010 | ZurichLSZH | HB-JUZ Airbus A320neo | 07:30 LT | Expected | |
| ESG 5012 | New YorkKJFK | D-ACJT Airbus A330-900 | 07:30 LT | Expected | |
| ESG 1130 | SalzburgLOWS | D-APTC Airbus A319 | 07:35 LT | Expected | |
| BHP 7020 | BaselLFSB | HB-JLO Airbus A320neo | 07:35 LT | Expected | |
| ESG 1080 | InnsbruckLOWI | D-AMPO Airbus A319 | 07:35 LT | Expected | |
| ESG 1160 | LinzLOWL | D-ABDS Airbus A319 | 07:35 LT | Expected | |
| ESG 1070 | GrazLOWG | D-ALNV Airbus A319 | 07:40 LT | Expected | |
| ESG 1120 | GenevaLSGG | D-ABLT Airbus A320 | 07:50 LT | Expected |