Five fares, clear differences.
Compared per haul length.
From ECO Light for short-haul hoppers to Business with full flexibility on long-haul. What is included and what comes as a surcharge depends on haul length — see both side by side.
Every service. Every fare. Per haul.
What you get on board, on the ground and after booking — filtered by haul length. Pick a length above, the matrix updates live.
Short-haul (≤ 2 h) · Business / Economy · Short-haul with complimentary snack and soft drink in Economy, hot dish and on-board drinks in Business. No premium catering, no special meals — compact operation. Business has its own lounge at hubs; WiFi and priority services available across all fares.
BIZ_SH
Business short-haul. Hot dish and on-board drinks (wine, beer, sparkling) included, own business lounge at Eurostarling hubs, regional partner lounge at other stations. Full priority suite and fast-track.
ECO_SH
Economy short-haul. Complimentary snack and soft drink, alcoholic on-board drinks (wine, beer, sparkling) for a surcharge. No Buy-on-Board meals, no special meals.
| Service |
Business
Business
|
Economy
ECO Flex
|
Economy
ECO Basic
|
Economy
ECO Light
|
|---|---|---|---|---|
| Baggage | ||||
| 1st Checked Bag (23 kg) | 15.00 € | |||
| 2nd Checked Bag (23 kg) | 30.00 € | 30.00 € | 30.00 € | |
| Bicycle | 45.00 € | 45.00 € | 45.00 € | 45.00 € |
| Cabin Baggage (8 kg) | ||||
| Sports Equipment (Ski / Golf / Surf / Diving) | 35.00 € | 35.00 € | 35.00 € | 35.00 € |
| Additional Checked Bag (23 kg) | 25.00 € | 25.00 € | 25.00 € | 25.00 € |
| Overweight Surcharge (23–32 kg) | 37.50 € | 37.50 € | 37.50 € | |
| Seat | ||||
| Standard Seat Selection | from 10.00 € | from 10.00 € | ||
| Preferred Seat (Front Rows) | from 25.00 € | from 70.00 € | ||
| On-board catering | ||||
| Drinks service (wine, beer, sparkling) | 8.00 € | 8.00 € | 8.00 € | |
| Snack Box | ||||
| Hot Meal | — | — | — | |
| Priority services | ||||
| Fast Track (Security) | 9.90 € | 9.90 € | 9.90 € | |
| Priority Boarding | 12.90 € | 12.90 € | 12.90 € | |
| Priority Check-in Counter | 12.90 € | 12.90 € | 12.90 € | |
| Priority Baggage | 14.90 € | 14.90 € | 14.90 € | |
| Lounge | ||||
| Business Lounge Access | 39.00 € | 39.00 € | 39.00 € | |
| WiFi & entertainment | ||||
| WiFi Browse (Web, Email) | 11.90 € | 11.90 € | 11.90 € | 11.90 € |
| Sustainability | ||||
| CO₂ Offset (Climate Compensation) | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
Medium-haul (2–5 h) · Business / Economy · Medium-haul with snack and soft drink included in Economy, full Buy-on-Board menu for meals and drinks (wine, beer, sparkling). Business includes hot dish, on-board drinks and business lounge. Full SSR meal catalogue on request.
BIZ_MH
Business medium-haul. Hot dish and on-board drinks included, business lounge with WiFi-Chat, full priority suite and fast-track. CO₂ offset included in the fare.
ECO_MH
Economy medium-haul. Snack and soft drink included; hot meal and alcoholic drinks via Buy-on-Board. Full SSR special-meal catalogue (KSML, VGML, MOML …) on request.
| Service |
Business
Business
|
Economy
ECO Flex
|
Economy
ECO Basic
|
Economy
ECO Light
|
|---|---|---|---|---|
| Baggage | ||||
| 1st Checked Bag (23 kg) | 30.00 € | |||
| 2nd Checked Bag (23 kg) | 45.00 € | 45.00 € | 45.00 € | |
| Bicycle | 50.00 € | 50.00 € | 50.00 € | 50.00 € |
| Cabin Baggage (8 kg) | ||||
| Sports Equipment (Ski / Golf / Surf / Diving) | 35.00 € | 35.00 € | 35.00 € | 35.00 € |
| Additional Checked Bag (23 kg) | 40.00 € | 40.00 € | 40.00 € | 40.00 € |
| Overweight Surcharge (23–32 kg) | 50.00 € | 50.00 € | 50.00 € | |
| Seat | ||||
| Extra-Legroom Seat | from 50.00 € | from 50.00 € | from 50.00 € | |
| Standard Seat Selection | from 10.00 € | from 10.00 € | ||
| Preferred Seat (Front Rows) | from 25.00 € | from 70.00 € | ||
| On-board catering | ||||
| Drinks service (wine, beer, sparkling) | 8.00 € | 8.00 € | 8.00 € | |
| Snack / Sandwich (Buy-on-Board) | — | 6.90 € | 6.90 € | 6.90 € |
| Snack Box | ||||
| Hot Meal | — | — | — | |
| Hot Dish (Buy-on-Board) | — | 14.90 € | 14.90 € | 14.90 € |
| Priority services | ||||
| Fast Track (Security) | 9.90 € | 9.90 € | 9.90 € | |
| Priority Boarding | 12.90 € | 12.90 € | 12.90 € | |
| Priority Check-in Counter | 12.90 € | 12.90 € | 12.90 € | |
| Priority Baggage | 14.90 € | 14.90 € | 14.90 € | |
| Lounge | ||||
| Business Lounge Access | 59.00 € | 59.00 € | 59.00 € | |
| WiFi & entertainment | ||||
| WiFi Browse (Web, Email) | 11.90 € | 11.90 € | 11.90 € | 11.90 € |
| Sustainability | ||||
| CO₂ Offset (Climate Compensation) | 25.00 € | 25.00 € | 25.00 € | 25.00 € |
Long-haul (> 5 h) · Business / Comfort / Economy · Long-haul with a warm standard meal and on-board drinks for Economy and Comfort. Business adds a multi-course premium menu and amenity kit. WiFi-Browse included in Business, full SSR meal catalogue available.
BIZ_LH
Business long-haul. Multi-course premium menu, on-board drinks and amenity kit included. Business lounge, WiFi-Browse, full priority suite. CO₂ offset included in the fare.
COM_LH
Comfort long-haul. Premium-Economy seat with extra legroom, warm standard meal and on-board drinks included. Full priority suite, lounge optionally bookable.
ECO_LH
Economy long-haul. Warm standard meal and on-board drinks (wine, beer, sparkling) included. Premium menu pre-orderable, full SSR special-meal catalogue available.
| Service |
Business
Business
|
Comfort
Comfort
|
Economy
ECO Flex
|
Economy
ECO Basic
|
|---|---|---|---|---|
| Baggage | ||||
| 1st Checked Bag (23 kg) | ||||
| 2nd Checked Bag (23 kg) | 65.00 € | 130.00 € | ||
| Bicycle | 60.00 € | 60.00 € | 60.00 € | 60.00 € |
| Cabin Baggage (8 kg) | ||||
| Sports Equipment (Ski / Golf / Surf / Diving) | 45.00 € | 45.00 € | 45.00 € | 45.00 € |
| Additional Checked Bag (23 kg) | 60.00 € | 60.00 € | 60.00 € | 60.00 € |
| Overweight Surcharge (23–32 kg) | 37.50 € | 75.00 € | 150.00 € | |
| Seat | ||||
| Extra-Legroom Seat | from 50.00 € | from 50.00 € | ||
| Standard Seat Selection | from 10.00 € | |||
| Preferred Seat (Front Rows) | from 25.00 € | |||
| On-board catering | ||||
| Amenity Kit | — | — | — | |
| Drinks service (wine, beer, sparkling) | ||||
| Premium Menu (Pre-order) | 28.90 € | 28.90 € | 28.90 € | |
| Warmes Gericht | — | |||
| Priority services | ||||
| Fast Track (Security) | 14.90 € | 14.90 € | ||
| Priority Boarding | 18.90 € | 18.90 € | ||
| Priority Check-in Counter | 12.90 € | 12.90 € | ||
| Priority Baggage | 14.90 € | 14.90 € | ||
| Lounge | ||||
| Business Lounge Access | 89.00 € | 89.00 € | 89.00 € | |
| WiFi & entertainment | ||||
| WiFi Browse (Web, Email) | 11.90 € | 11.90 € | 11.90 € | |
| Sustainability | ||||
| CO₂ Offset (Climate Compensation) | 80.00 € | 80.00 € | 80.00 € | 80.00 € |
All fares · rules and availability.
One card per fare with rebooking, refund and check-in rules. Each fare shows which haul length it is offered on.
Business
BUSINESS_FLEX- Changes
- Free changes · fare difference applies
- Refund
- Fully refundable
- Baggage
- No checked bag
- Seat
- Seat selection included
- Check-in
- Check-in opens 72h before departure
- Miles
- 100% miles accrual
Comfort
COMFORT_FLEX- Changes
- Free changes · fare difference applies
- Refund
- Fully refundable
- Baggage
- No checked bag
- Seat
- Seat selection included
- Check-in
- Check-in opens 72h before departure
- Miles
- 100% miles accrual
ECO Flex
ECONOMY_FLEX- Changes
- Free changes · fare difference applies
- Refund
- Fully refundable
- Baggage
- No checked bag
- Seat
- Seat selection included
- Check-in
- Check-in opens 48h before departure
- Miles
- 100% miles accrual
ECO Basic
ECONOMY_BASIC- Changes
- Changes (70.00 €) · fare difference applies
- Refund
- Non-refundable
- Baggage
- No checked bag
- Seat
- Seat selection for a fee
- Check-in
- Check-in opens 24h before departure
- Miles
- 100% miles accrual
ECO Light
ECONOMY_LIGHT- Changes
- No changes
- Refund
- Non-refundable
- Baggage
- No checked bag
- Seat
- Seat selection for a fee
- Check-in
- Check-in opens 24h before departure
- Miles
- 50% miles accrual
Now search for the right flight in your fare.
In the flight search you can filter by fare family. That way you only see prices that match your service choice.