Airport Information

Frankfurt am Main International Airport, DE

Departures from Frankfurt am Main International Airport

All times in UTC | Last Update: 06:36:44 UTC

Flight To Departure Arrival Status
ESG 3171 Vienna 06:30:00 08:00:00 Departed
BHP 7051 Zurich 07:50:00 08:55:00 Check-In
ESG 5222 Munich 07:50:00 08:55:00 Check-In
ESG 3062 Zurich 07:50:00 08:55:00 Check-In
ESG 5212 Hamburg 08:10:00 09:25:00 Check-In
ESG 5202 Berlin 08:15:00 09:35:00 Check-In
ESG 3052 Vienna 08:50:00 10:20:00 Check-In
ESG 5543 Munich 09:45:00 10:50:00 Check-In
ESG 5323 Hamburg 10:15:00 11:30:00 Check-In
ESG 5633 Berlin 10:20:00 11:40:00 Check-In
ESG 3173 Vienna 11:10:00 12:40:00 Check-In
ESG 3064 Zurich 11:30:00 12:35:00 Check-In
BHP 7053 Zurich 11:30:00 12:35:00 Check-In
ESG 5224 Munich 11:35:00 12:40:00 Check-In
ESG 4032 Palma De Mallorca 11:40:00 14:05:00 Check-In
ESG 5214 Hamburg 12:15:00 13:30:00 Check-In
ESG 5204 Berlin 12:25:00 13:45:00 Check-In
ESG 5545 Munich 13:30:00 14:35:00 Check-In
ESG 3054 Vienna 13:30:00 15:00:00 Check-In
ESG 5325 Hamburg 14:20:00 15:35:00 Check-In
ESG 5635 Berlin 14:30:00 15:50:00 Check-In
ESG 3066 Zurich 15:10:00 16:15:00 Check-In
BHP 7055 Zurich 15:10:00 16:15:00 Check-In
ESG 5226 Munich 15:20:00 16:25:00 Check-In
ESG 3175 Vienna 15:50:00 17:20:00 Check-In
ESG 5216 Hamburg 16:20:00 17:35:00 Check-In
ESG 5206 Berlin 16:35:00 17:55:00 Check-In
ESG 5547 Munich 17:15:00 18:20:00 Check-In
ESG 5327 Hamburg 18:25:00 19:40:00 Check-In
ESG 5637 Berlin 18:40:00 20:00:00 Check-In
BHP 7057 Zurich 18:50:00 19:55:00 Check-In

Arrival to Frankfurt am Main International Airport

All times in UTC | Last Update: 06:36:44 UTC

Flight From Departure Arrival Status
ESG 3061 Zurich 06:00:00 07:05:00 Expected
ESG 5221 Munich 05:55:00 07:05:00 Expected
ESG 5211 Hamburg 06:05:00 07:25:00 Delayed
ESG 5201 Berlin 06:10:00 07:30:00 Expected
ESG 5542 Munich 07:50:00 09:00:00 Expected
ESG 5322 Hamburg 08:10:00 09:30:00 Delayed
ESG 5632 Berlin 08:15:00 09:35:00 Delayed
ESG 4031 Palma De Mallorca 08:25:00 10:40:00 Expected
BHP 7052 Zurich 09:40:00 10:45:00 Expected
ESG 3063 Zurich 09:40:00 10:45:00 Delayed
ESG 5223 Munich 09:40:00 10:50:00 Expected
ESG 5213 Hamburg 10:10:00 11:30:00 Expected
ESG 5203 Berlin 10:20:00 11:40:00 On Time
ESG 5544 Munich 11:35:00 12:45:00 Expected
ESG 5324 Hamburg 12:15:00 13:35:00 Expected
ESG 5634 Berlin 12:25:00 13:45:00 Delayed
BHP 7054 Zurich 13:20:00 14:25:00 Delayed
ESG 3065 Zurich 13:20:00 14:25:00 On Time
ESG 5225 Munich 13:25:00 14:35:00 Delayed
ESG 5215 Hamburg 14:15:00 15:35:00 Expected
ESG 5205 Berlin 14:30:00 15:50:00 On Time
ESG 5546 Munich 15:20:00 16:30:00 Expected
ESG 4033 Palma De Mallorca 15:05:00 17:20:00 Delayed
ESG 5326 Hamburg 16:20:00 17:40:00 Expected
ESG 5636 Berlin 16:35:00 17:55:00 On Time
BHP 7056 Zurich 17:00:00 18:05:00 Delayed
ESG 3067 Zurich 17:00:00 18:05:00 On Time
ESG 5227 Munich 17:10:00 18:20:00 Expected
ESG 5217 Hamburg 18:20:00 19:40:00 On Time
ESG 5207 Berlin 18:40:00 20:00:00 Expected