Airport Information

Zurich Airport, CH

Departures from Zurich Airport

All times in UTC | Last Update: 08:03:14 UTC

Flight To Departure Arrival Status
BHP 7042 Cologne 08:05:00 09:20:00 Final Call
BHP 7032 Dusseldorf 08:10:00 09:30:00 Boarding
BHP 7012 Berlin 08:35:00 10:15:00 Check-In
BHP 7082 Vienna 08:45:00 10:15:00 Check-In
BHP 7022 Hamburg 08:55:00 10:35:00 Check-In
ESG 3103 Stuttgart 09:10:00 10:05:00 Check-In
BHP 7052 Frankfurt am Main 09:40:00 10:45:00 Check-In
ESG 3063 Frankfurt am Main 09:40:00 10:45:00 Check-In
ESG 3123 Munich 09:40:00 10:45:00 Check-In
ESG 3023 Cologne 10:10:00 11:25:00 Check-In
ESG 3043 Dusseldorf 10:15:00 11:35:00 Check-In
BHP 7064 Stuttgart 10:45:00 11:40:00 Check-In
BHP 7092 Palma De Mallorca 11:05:00 13:10:00 Check-In
ESG 3223 Berlin 11:10:00 12:50:00 Check-In
ESG 3203 Vienna 11:15:00 12:45:00 Check-In
ESG 3083 Hamburg 11:25:00 13:05:00 Check-In
BHP 7074 Munich 11:25:00 12:30:00 Check-In
BHP 7044 Cologne 12:05:00 13:20:00 Check-In
BHP 7034 Dusseldorf 12:15:00 13:35:00 Check-In
ESG 3105 Stuttgart 12:30:00 13:25:00 Check-In
BHP 7054 Frankfurt am Main 13:20:00 14:25:00 Check-In
ESG 3125 Munich 13:20:00 14:25:00 Check-In
ESG 3065 Frankfurt am Main 13:20:00 14:25:00 Check-In
BHP 7014 Berlin 13:20:00 15:00:00 Check-In
BHP 7084 Vienna 13:25:00 14:55:00 Check-In
BHP 7024 Hamburg 13:45:00 15:25:00 Check-In
BHP 7066 Stuttgart 14:05:00 15:00:00 Check-In
ESG 3025 Cologne 14:10:00 15:25:00 Check-In
ESG 3045 Dusseldorf 14:20:00 15:40:00 Check-In
BHP 7076 Munich 15:05:00 16:10:00 Check-In
ESG 3107 Stuttgart 15:50:00 16:45:00 Check-In
ESG 3205 Vienna 15:55:00 17:25:00 Check-In
ESG 3225 Berlin 15:55:00 17:35:00 Check-In
BHP 7046 Cologne 16:05:00 17:20:00 Check-In
ESG 3085 Hamburg 16:15:00 17:55:00 Check-In
BHP 7036 Dusseldorf 16:20:00 17:40:00 Check-In
BHP 7056 Frankfurt am Main 17:00:00 18:05:00 Check-In
ESG 3127 Munich 17:00:00 18:05:00 Check-In
ESG 3067 Frankfurt am Main 17:00:00 18:05:00 Check-In
BHP 7068 Stuttgart 17:25:00 18:20:00 Check-In
ESG 3027 Cologne 18:10:00 19:25:00 Check-In
ESG 3047 Dusseldorf 18:25:00 19:45:00 Check-In
ESG 3109 Stuttgart 19:10:00 20:05:00 Check-In

Arrival to Zurich Airport

All times in UTC | Last Update: 08:03:14 UTC

Flight From Departure Arrival Status
BHP 7011 Berlin 06:15:00 07:50:00 Landed
BHP 7081 Vienna 06:20:00 08:00:00 Landed
BHP 7021 Hamburg 06:30:00 08:10:00 On Approach
ESG 3102 Stuttgart 07:30:00 08:25:00 Expected
BHP 7051 Frankfurt am Main 07:50:00 08:55:00 Expected
ESG 3122 Munich 07:50:00 08:55:00 On Time
ESG 3062 Frankfurt am Main 07:50:00 08:55:00 Expected
ESG 3022 Cologne 08:10:00 09:25:00 Expected
ESG 3042 Dusseldorf 08:15:00 09:30:00 On Time
BHP 7063 Stuttgart 09:05:00 10:00:00 Expected
BHP 7091 Palma De Mallorca 08:05:00 10:05:00 Expected
ESG 3222 Berlin 08:50:00 10:25:00 Expected
ESG 3202 Vienna 08:50:00 10:30:00 On Time
BHP 7073 Munich 09:35:00 10:40:00 On Time
ESG 3082 Hamburg 09:00:00 10:40:00 Delayed
BHP 7043 Cologne 10:05:00 11:20:00 Expected
BHP 7033 Dusseldorf 10:15:00 11:30:00 Expected
ESG 3104 Stuttgart 10:50:00 11:45:00 On Time
ESG 3064 Frankfurt am Main 11:30:00 12:35:00 Expected
BHP 7013 Berlin 11:00:00 12:35:00 On Time
ESG 3124 Munich 11:30:00 12:35:00 On Time
BHP 7053 Frankfurt am Main 11:30:00 12:35:00 Expected
BHP 7083 Vienna 11:00:00 12:40:00 On Time
BHP 7023 Hamburg 11:20:00 13:00:00 Expected
BHP 7065 Stuttgart 12:25:00 13:20:00 Expected
ESG 3024 Cologne 12:10:00 13:25:00 On Time
ESG 3044 Dusseldorf 12:20:00 13:35:00 Delayed
BHP 7075 Munich 13:15:00 14:20:00 Delayed
ESG 3106 Stuttgart 14:10:00 15:05:00 Expected
ESG 3204 Vienna 13:30:00 15:10:00 Expected
ESG 3224 Berlin 13:35:00 15:10:00 On Time
BHP 7045 Cologne 14:05:00 15:20:00 On Time
ESG 3084 Hamburg 13:50:00 15:30:00 Expected
BHP 7035 Dusseldorf 14:20:00 15:35:00 Expected
BHP 7093 Palma De Mallorca 14:10:00 16:10:00 Delayed
ESG 3066 Frankfurt am Main 15:10:00 16:15:00 On Time
ESG 3126 Munich 15:10:00 16:15:00 Expected
BHP 7055 Frankfurt am Main 15:10:00 16:15:00 Expected
BHP 7067 Stuttgart 15:45:00 16:40:00 Expected
BHP 7015 Berlin 15:45:00 17:20:00 On Time
BHP 7085 Vienna 15:40:00 17:20:00 Expected
ESG 3026 Cologne 16:10:00 17:25:00 On Time
ESG 3046 Dusseldorf 16:25:00 17:40:00 Expected
BHP 7025 Hamburg 16:10:00 17:50:00 On Time
BHP 7077 Munich 16:55:00 18:00:00 Expected
ESG 3108 Stuttgart 17:30:00 18:25:00 Expected
BHP 7047 Cologne 18:05:00 19:20:00 On Time
BHP 7037 Dusseldorf 18:25:00 19:40:00 Expected
BHP 7057 Frankfurt am Main 18:50:00 19:55:00 Delayed
BHP 7069 Stuttgart 19:05:00 20:00:00 On Time