Airport Information

Stuttgart Airport, DE

Departures from Stuttgart Airport

All times in UTC | Last Update: 12:35:19 UTC

Flight To Departure Arrival Status
BHP 7065 Zurich 12:25:00 13:20:00 Departed
ESG 5404 Berlin 12:35:00 13:55:00 Departed
ESG 3094 Vienna 13:10:00 14:35:00 Check-In
ESG 5035 Cologne 13:25:00 14:35:00 Check-In
ESG 5125 Dusseldorf 13:50:00 15:05:00 Check-In
ESG 3106 Zurich 14:10:00 15:05:00 Check-In
ESG 5645 Berlin 14:45:00 16:05:00 Check-In
ESG 5436 Cologne 15:05:00 16:10:00 Check-In
ESG 5335 Hamburg 15:20:00 16:50:00 Check-In
ESG 3185 Vienna 15:25:00 16:50:00 Check-In
ESG 5426 Dusseldorf 15:35:00 16:45:00 Check-In
ESG 5416 Hamburg 15:35:00 17:05:00 Check-In
BHP 7067 Zurich 15:45:00 16:40:00 Check-In
ESG 5406 Berlin 16:50:00 18:10:00 Check-In
ESG 5037 Cologne 17:10:00 18:20:00 Check-In
ESG 3108 Zurich 17:30:00 18:25:00 Check-In
ESG 5127 Dusseldorf 17:45:00 19:00:00 Check-In
ESG 5647 Berlin 19:00:00 20:20:00 Check-In
BHP 7069 Zurich 19:05:00 20:00:00 Check-In

Arrival to Stuttgart Airport

All times in UTC | Last Update: 12:35:19 UTC

Flight From Departure Arrival Status
ESG 5413 Hamburg 10:50:00 12:20:00 Landed
ESG 3093 Vienna 10:50:00 12:25:00 Landed
ESG 5034 Cologne 11:35:00 12:40:00 On Approach
ESG 5124 Dusseldorf 11:55:00 13:05:00 On Time
ESG 3105 Zurich 12:30:00 13:25:00 On Time
ESG 5644 Berlin 12:35:00 14:00:00 Expected
ESG 5435 Cologne 13:15:00 14:20:00 Delayed
ESG 5334 Hamburg 13:05:00 14:35:00 Delayed
ESG 3184 Vienna 13:05:00 14:40:00 On Time
ESG 5425 Dusseldorf 13:40:00 14:50:00 Expected
ESG 5415 Hamburg 13:20:00 14:50:00 Expected
BHP 7066 Zurich 14:05:00 15:00:00 On Time
ESG 5405 Berlin 14:40:00 16:05:00 On Time
ESG 5036 Cologne 15:20:00 16:25:00 Expected
ESG 3107 Zurich 15:50:00 16:45:00 On Time
ESG 4053 Palma De Mallorca 14:40:00 16:50:00 Expected
ESG 3095 Vienna 15:20:00 16:55:00 Expected
ESG 5126 Dusseldorf 15:50:00 17:00:00 Expected
ESG 5437 Cologne 16:55:00 18:00:00 On Time
ESG 5646 Berlin 16:50:00 18:15:00 Expected
BHP 7068 Zurich 17:25:00 18:20:00 Delayed
ESG 5427 Dusseldorf 17:30:00 18:40:00 Expected
ESG 5417 Hamburg 17:50:00 19:20:00 On Time
ESG 3109 Zurich 19:10:00 20:05:00 Expected
ESG 5407 Berlin 18:55:00 20:20:00 Delayed