Airport Information

Hamburg Airport, DE

Departures from Hamburg Airport

All times in UTC | Last Update: 05:58:59 UTC

Flight To Departure Arrival Status
ESG 5111 Dusseldorf 06:00:00 07:15:00 Final Call
ESG 5211 Frankfurt am Main 06:05:00 07:25:00 Boarding
ESG 5021 Cologne 06:05:00 07:20:00 Boarding
ESG 5411 Stuttgart 06:20:00 07:50:00 Boarding
ESG 5511 Munich 06:25:00 07:55:00 Boarding
BHP 7021 Zurich 06:30:00 08:10:00 Check-In
ESG 3141 Vienna 06:40:00 08:20:00 Check-In
ESG 5302 Dusseldorf 08:00:00 09:15:00 Check-In
ESG 5312 Cologne 08:00:00 09:15:00 Check-In
ESG 5322 Frankfurt am Main 08:10:00 09:30:00 Check-In
ESG 5332 Stuttgart 08:35:00 10:05:00 Check-In
ESG 5342 Munich 08:40:00 10:10:00 Check-In
ESG 3082 Zurich 09:00:00 10:40:00 Check-In
ESG 3072 Vienna 09:10:00 10:50:00 Check-In
ESG 5113 Dusseldorf 09:55:00 11:10:00 Check-In
ESG 5023 Cologne 10:05:00 11:20:00 Check-In
ESG 5213 Frankfurt am Main 10:10:00 11:30:00 Check-In
ESG 5413 Stuttgart 10:50:00 12:20:00 Check-In
ESG 5513 Munich 11:00:00 12:30:00 Check-In
BHP 7023 Zurich 11:20:00 13:00:00 Check-In
ESG 3143 Vienna 11:40:00 13:20:00 Check-In
ESG 5304 Dusseldorf 11:55:00 13:10:00 Check-In
ESG 5314 Cologne 11:55:00 13:10:00 Check-In
ESG 5324 Frankfurt am Main 12:15:00 13:35:00 Check-In
ESG 4042 Palma De Mallorca 12:40:00 15:35:00 Check-In
ESG 5334 Stuttgart 13:05:00 14:35:00 Check-In
ESG 5344 Munich 13:15:00 14:45:00 Check-In
ESG 5415 Stuttgart 13:20:00 14:50:00 Check-In
ESG 3084 Zurich 13:50:00 15:30:00 Check-In
ESG 5115 Dusseldorf 13:50:00 15:05:00 Check-In
ESG 5025 Cologne 14:05:00 15:20:00 Check-In
ESG 3074 Vienna 14:10:00 15:50:00 Check-In
ESG 5215 Frankfurt am Main 14:15:00 15:35:00 Check-In
ESG 5515 Munich 15:35:00 17:05:00 Check-In
ESG 5316 Cologne 15:50:00 17:05:00 Check-In
ESG 5306 Dusseldorf 15:50:00 17:05:00 Check-In
BHP 7025 Zurich 16:10:00 17:50:00 Check-In
ESG 5326 Frankfurt am Main 16:20:00 17:40:00 Check-In
ESG 3145 Vienna 16:40:00 18:20:00 Check-In
ESG 5117 Dusseldorf 17:45:00 19:00:00 Check-In
ESG 5417 Stuttgart 17:50:00 19:20:00 Check-In
ESG 5027 Cologne 18:05:00 19:20:00 Check-In
ESG 5217 Frankfurt am Main 18:20:00 19:40:00 Check-In

Arrival to Hamburg Airport

All times in UTC | Last Update: 05:58:59 UTC

Flight From Departure Arrival Status
ESG 5410 Stuttgart 04:05:00 05:35:00 Landed
ESG 5510 Munich 04:05:00 05:40:00 Landed
BHP 7020 Zurich 04:05:00 05:45:00 Landed
ESG 3140 Vienna 04:05:00 05:55:00 Landed
ESG 5301 Dusseldorf 06:05:00 07:15:00 On Time
ESG 5311 Cologne 06:05:00 07:15:00 Expected
ESG 5321 Frankfurt am Main 06:10:00 07:25:00 Expected
ESG 5331 Stuttgart 06:20:00 07:50:00 Expected
ESG 5341 Munich 06:20:00 07:55:00 Expected
ESG 3081 Zurich 06:35:00 08:15:00 Expected
ESG 3071 Vienna 06:35:00 08:25:00 Delayed
ESG 5112 Dusseldorf 08:00:00 09:10:00 On Time
ESG 5022 Cologne 08:05:00 09:20:00 Expected
ESG 5212 Frankfurt am Main 08:10:00 09:25:00 On Time
ESG 5412 Stuttgart 08:35:00 10:05:00 On Time
ESG 5512 Munich 08:40:00 10:15:00 On Time
BHP 7022 Zurich 08:55:00 10:35:00 Expected
ESG 3142 Vienna 09:05:00 10:55:00 Delayed
ESG 5303 Dusseldorf 10:00:00 11:10:00 On Time
ESG 5313 Cologne 10:00:00 11:10:00 On Time
ESG 5323 Frankfurt am Main 10:15:00 11:30:00 Delayed
ESG 4041 Palma De Mallorca 08:55:00 11:40:00 On Time
ESG 5333 Stuttgart 10:50:00 12:20:00 Expected
ESG 5343 Munich 10:55:00 12:30:00 On Time
ESG 5414 Stuttgart 11:05:00 12:35:00 Delayed
ESG 3083 Zurich 11:25:00 13:05:00 On Time
ESG 5114 Dusseldorf 11:55:00 13:05:00 Delayed
ESG 5024 Cologne 12:05:00 13:20:00 On Time
ESG 3073 Vienna 11:35:00 13:25:00 Expected
ESG 5214 Frankfurt am Main 12:15:00 13:30:00 Expected
ESG 5514 Munich 13:15:00 14:50:00 Expected
ESG 5305 Dusseldorf 13:55:00 15:05:00 Expected
ESG 5315 Cologne 13:55:00 15:05:00 Delayed
BHP 7024 Zurich 13:45:00 15:25:00 Expected
ESG 5325 Frankfurt am Main 14:20:00 15:35:00 On Time
ESG 3144 Vienna 14:05:00 15:55:00 Delayed
ESG 5335 Stuttgart 15:20:00 16:50:00 Delayed
ESG 5116 Dusseldorf 15:50:00 17:00:00 Expected
ESG 5345 Munich 15:30:00 17:05:00 Delayed
ESG 5416 Stuttgart 15:35:00 17:05:00 Expected
ESG 5026 Cologne 16:05:00 17:20:00 On Time
ESG 5216 Frankfurt am Main 16:20:00 17:35:00 On Time
ESG 3085 Zurich 16:15:00 17:55:00 Delayed
ESG 3075 Vienna 16:25:00 18:15:00 Expected
ESG 5317 Cologne 17:50:00 19:00:00 Expected
ESG 5307 Dusseldorf 17:50:00 19:00:00 Delayed
ESG 4043 Palma De Mallorca 16:35:00 19:20:00 On Time
ESG 5327 Frankfurt am Main 18:25:00 19:40:00 On Time