Airport Information

Berlin Brandenburg Airport, DE

Departures from Berlin Brandenburg Airport

All times in UTC | Last Update: 13:26:36 UTC

Flight To Departure Arrival Status
ESG 4180 Palermo 13:15:00 16:00:00 Departed
ESG 3362 Bucharest 13:20:00 15:35:00 Departed
ESG 3502 Rome 13:25:00 15:40:00 Departed
ESG 3372 Dublin 13:30:00 16:10:00 Final Call
ESG 3224 Zurich 13:35:00 15:10:00 Boarding
ESG 4140 Genova 13:40:00 15:40:00 Boarding
ESG 3640 Belgrad 13:45:00 15:40:00 Boarding
ESG 3512 Sofia 13:45:00 16:05:00 Boarding
ESG 3590 Skopje 13:55:00 16:15:00 Boarding
ESG 1080 Chicago 14:00:00 23:25:00 Check-In
ESG 4120 Milan 14:25:00 16:15:00 Check-In
ESG 5205 Frankfurt am Main 14:30:00 15:50:00 Check-In
ESG 5015 Cologne 14:35:00 16:00:00 Check-In
ESG 5405 Stuttgart 14:40:00 16:05:00 Check-In
ESG 5506 Munich 14:40:00 16:05:00 Check-In
ESG 5105 Dusseldorf 14:40:00 16:05:00 Check-In
ESG 4100 Bologna 14:50:00 16:45:00 Check-In
ESG 3135 Vienna 15:10:00 16:35:00 Check-In
BHP 7015 Zurich 15:45:00 17:20:00 Check-In
ESG 5636 Frankfurt am Main 16:35:00 17:55:00 Check-In
ESG 5656 Munich 16:50:00 18:15:00 Check-In
ESG 5616 Dusseldorf 16:50:00 18:15:00 Check-In
ESG 5626 Cologne 16:50:00 18:15:00 Check-In
ESG 5646 Stuttgart 16:50:00 18:15:00 Check-In
ESG 3216 Vienna 17:20:00 18:45:00 Check-In
ESG 5207 Frankfurt am Main 18:40:00 20:00:00 Check-In
ESG 5017 Cologne 18:50:00 20:15:00 Check-In
ESG 5407 Stuttgart 18:55:00 20:20:00 Check-In
ESG 5508 Munich 18:55:00 20:20:00 Check-In
ESG 5107 Dusseldorf 18:55:00 20:20:00 Check-In
ESG 3137 Vienna 19:35:00 21:00:00 Check-In

Arrival to Berlin Brandenburg Airport

All times in UTC | Last Update: 13:26:36 UTC

Flight From Departure Arrival Status
ESG 4111 Barcelona 10:55:00 13:25:00 Landed
ESG 3321 Athens 10:25:00 13:30:00 On Approach
ESG 5204 Frankfurt am Main 12:25:00 13:45:00 Expected
ESG 5014 Cologne 12:30:00 13:50:00 Delayed
ESG 4091 Arnavutkoy 10:50:00 13:50:00 On Time
ESG 5505 Munich 12:35:00 13:55:00 On Time
ESG 5104 Dusseldorf 12:35:00 13:55:00 Expected
ESG 5404 Stuttgart 12:35:00 13:55:00 On Time
ESG 3431 Madrid 11:05:00 14:00:00 Delayed
ESG 3473 Prague 13:05:00 14:10:00 Delayed
ESG 3134 Vienna 12:55:00 14:25:00 Expected
ESG 3401 Lisbon 11:05:00 15:00:00 Expected
ESG 3393 Copenhagen 13:40:00 15:00:00 Expected
BHP 7014 Zurich 13:20:00 15:00:00 On Time
ESG 3481 Reykjavik 11:50:00 15:20:00 On Time
ESG 3441 Larnarca 11:25:00 15:30:00 Delayed
ESG 3553 Warsaw 14:20:00 15:50:00 On Time
ESG 5635 Frankfurt am Main 14:30:00 15:50:00 Expected
ESG 3313 Amsterdam 14:20:00 15:50:00 Delayed
ESG 3423 Luxembourg 14:30:00 16:00:00 Expected
ESG 5655 Munich 14:45:00 16:05:00 Delayed
ESG 5625 Cologne 14:45:00 16:05:00 Delayed
ESG 5645 Stuttgart 14:45:00 16:05:00 Expected
ESG 5615 Dusseldorf 14:45:00 16:05:00 Delayed
ESG 3343 Brussels 14:35:00 16:10:00 On Time
ESG 3353 Budapest 14:25:00 16:10:00 On Time
ESG 3651 Bratislava 14:50:00 16:20:00 Expected
ESG 3215 Vienna 15:05:00 16:35:00 On Time
ESG 3493 Riga 15:25:00 17:25:00 Expected
ESG 3523 Stockholm 15:30:00 17:25:00 On Time
ESG 3453 Oslo 15:35:00 17:30:00 Expected
ESG 3413 London 15:40:00 17:30:00 Expected
ESG 3225 Zurich 15:55:00 17:35:00 On Time
ESG 3463 Paris 15:50:00 17:40:00 Expected
ESG 4261 Venezia 15:55:00 17:40:00 On Time
ESG 5206 Frankfurt am Main 16:35:00 17:55:00 Expected
ESG 3543 Vilnius 16:00:00 18:00:00 On Time
ESG 3533 Tallinn 16:00:00 18:00:00 On Time
ESG 5016 Cologne 16:45:00 18:05:00 Expected
ESG 5507 Munich 16:50:00 18:10:00 Delayed
ESG 5406 Stuttgart 16:50:00 18:10:00 On Time
ESG 5106 Dusseldorf 16:50:00 18:10:00 On Time
ESG 4271 Bordeaux/Merignac 16:00:00 18:20:00 On Time
ESG 3383 Helsinki 16:15:00 18:35:00 Delayed
ESG 4141 Genova 16:40:00 18:35:00 Delayed
ESG 3611 Podgorica 16:20:00 18:40:00 Expected
ESG 3641 Belgrad 16:40:00 18:45:00 On Time
ESG 3136 Vienna 17:20:00 18:50:00 On Time
ESG 3503 Rome 16:40:00 18:55:00 Expected
ESG 4121 Milan 17:15:00 19:00:00 On Time
ESG 3363 Bucharest 16:35:00 19:05:00 Expected
ESG 4201 Kerkyra Island 16:25:00 19:05:00 Expected
ESG 1011 Dubai 13:00:00 19:15:00 Delayed
ESG 3373 Dublin 17:10:00 19:25:00 Delayed
ESG 4083 Palma De Mallorca 16:45:00 19:30:00 On Time
ESG 4101 Bologna 17:45:00 19:35:00 On Time
ESG 3513 Sofia 17:05:00 19:35:00 On Time
ESG 4161 Alicante 16:35:00 19:35:00 On Time
ESG 4281 Heraklion 16:10:00 19:40:00 Expected
ESG 4181 Palermo 17:00:00 19:40:00 On Time
ESG 3571 Luqa 16:35:00 19:40:00 Expected
ESG 3591 Skopje 17:15:00 19:45:00 On Time
ESG 5637 Frankfurt am Main 18:40:00 20:00:00 Expected
ESG 4221 Antalya 16:40:00 20:20:00 Delayed
ESG 5627 Cologne 19:00:00 20:20:00 On Time
ESG 5657 Munich 19:00:00 20:20:00 Expected
ESG 5617 Dusseldorf 19:00:00 20:20:00 On Time
ESG 5647 Stuttgart 19:00:00 20:20:00 On Time
ESG 3217 Vienna 19:30:00 21:00:00 Expected