Flughafeninformation

Zurich Airport, CH

Departures from Zurich Airport

All times in UTC | Last Update: 12:55:29 UTC

Flight To Departure Arrival Status
BHP 7054 Frankfurt am Main 13:20:00 14:25:00 Boarding
ESG 3125 Munich 13:20:00 14:25:00 Boarding
ESG 3065 Frankfurt am Main 13:20:00 14:25:00 Boarding
BHP 7014 Berlin 13:20:00 15:00:00 Boarding
BHP 7084 Vienna 13:25:00 14:55:00 Check-In
BHP 7024 Hamburg 13:45:00 15:25:00 Check-In
BHP 7066 Stuttgart 14:05:00 15:00:00 Check-In
ESG 3025 Cologne 14:10:00 15:25:00 Check-In
ESG 3045 Dusseldorf 14:20:00 15:40:00 Check-In
BHP 7076 Munich 15:05:00 16:10:00 Check-In
ESG 3107 Stuttgart 15:50:00 16:45:00 Check-In
ESG 3205 Vienna 15:55:00 17:25:00 Check-In
ESG 3225 Berlin 15:55:00 17:35:00 Check-In
BHP 7046 Cologne 16:05:00 17:20:00 Check-In
ESG 3085 Hamburg 16:15:00 17:55:00 Check-In
BHP 7036 Dusseldorf 16:20:00 17:40:00 Check-In
BHP 7056 Frankfurt am Main 17:00:00 18:05:00 Check-In
ESG 3127 Munich 17:00:00 18:05:00 Check-In
ESG 3067 Frankfurt am Main 17:00:00 18:05:00 Check-In
BHP 7068 Stuttgart 17:25:00 18:20:00 Check-In
ESG 3027 Cologne 18:10:00 19:25:00 Check-In
ESG 3047 Dusseldorf 18:25:00 19:45:00 Check-In
ESG 3109 Stuttgart 19:10:00 20:05:00 Check-In

Arrival to Zurich Airport

All times in UTC | Last Update: 12:55:29 UTC

Flight From Departure Arrival Status
ESG 3064 Frankfurt am Main 11:30:00 12:35:00 Landed
BHP 7013 Berlin 11:00:00 12:35:00 Landed
ESG 3124 Munich 11:30:00 12:35:00 Landed
BHP 7053 Frankfurt am Main 11:30:00 12:35:00 Landed
BHP 7083 Vienna 11:00:00 12:40:00 Landed
BHP 7023 Hamburg 11:20:00 13:00:00 On Approach
BHP 7065 Stuttgart 12:25:00 13:20:00 Expected
ESG 3024 Cologne 12:10:00 13:25:00 On Time
ESG 3044 Dusseldorf 12:20:00 13:35:00 On Time
BHP 7075 Munich 13:15:00 14:20:00 On Time
ESG 3106 Stuttgart 14:10:00 15:05:00 Expected
ESG 3204 Vienna 13:30:00 15:10:00 On Time
ESG 3224 Berlin 13:35:00 15:10:00 Expected
BHP 7045 Cologne 14:05:00 15:20:00 Expected
ESG 3084 Hamburg 13:50:00 15:30:00 Delayed
BHP 7035 Dusseldorf 14:20:00 15:35:00 Expected
BHP 7093 Palma De Mallorca 14:10:00 16:10:00 Expected
ESG 3066 Frankfurt am Main 15:10:00 16:15:00 Expected
ESG 3126 Munich 15:10:00 16:15:00 On Time
BHP 7055 Frankfurt am Main 15:10:00 16:15:00 On Time
BHP 7067 Stuttgart 15:45:00 16:40:00 Delayed
BHP 7015 Berlin 15:45:00 17:20:00 On Time
BHP 7085 Vienna 15:40:00 17:20:00 On Time
ESG 3026 Cologne 16:10:00 17:25:00 Expected
ESG 3046 Dusseldorf 16:25:00 17:40:00 On Time
BHP 7025 Hamburg 16:10:00 17:50:00 Delayed
BHP 7077 Munich 16:55:00 18:00:00 On Time
ESG 3108 Stuttgart 17:30:00 18:25:00 Delayed
BHP 7047 Cologne 18:05:00 19:20:00 Expected
BHP 7037 Dusseldorf 18:25:00 19:40:00 Expected
BHP 7057 Frankfurt am Main 18:50:00 19:55:00 On Time
BHP 7069 Stuttgart 19:05:00 20:00:00 Expected