Flughafeninformation

Cologne Bonn Airport, DE

Departures from Cologne Bonn Airport

All times in UTC | Last Update: 12:54:49 UTC

Flight To Departure Arrival Status
ESG 5435 Stuttgart 13:15:00 14:20:00 Boarding
ESG 5315 Hamburg 13:55:00 15:05:00 Check-In
BHP 7045 Zurich 14:05:00 15:20:00 Check-In
ESG 3014 Vienna 14:10:00 15:50:00 Check-In
ESG 5535 Munich 14:20:00 15:35:00 Check-In
ESG 5625 Berlin 14:45:00 16:05:00 Check-In
ESG 5036 Stuttgart 15:20:00 16:25:00 Check-In
ESG 5026 Hamburg 16:05:00 17:20:00 Check-In
ESG 3026 Zurich 16:10:00 17:25:00 Check-In
ESG 5046 Munich 16:20:00 17:35:00 Check-In
ESG 3165 Vienna 16:40:00 18:20:00 Check-In
ESG 5016 Berlin 16:45:00 18:05:00 Check-In
ESG 5437 Stuttgart 16:55:00 18:00:00 Check-In
ESG 5317 Hamburg 17:50:00 19:00:00 Check-In
BHP 7047 Zurich 18:05:00 19:20:00 Check-In
ESG 5537 Munich 18:25:00 19:40:00 Check-In
ESG 5627 Berlin 19:00:00 20:20:00 Check-In

Arrival to Cologne Bonn Airport

All times in UTC | Last Update: 12:54:49 UTC

Flight From Departure Arrival Status
ESG 5434 Stuttgart 11:25:00 12:30:00 Landed
ESG 5314 Hamburg 11:55:00 13:10:00 Delayed
BHP 7044 Zurich 12:05:00 13:20:00 Expected
ESG 3013 Vienna 11:35:00 13:25:00 Delayed
ESG 5534 Munich 12:15:00 13:35:00 Expected
ESG 5624 Berlin 12:35:00 14:00:00 On Time
ESG 5035 Stuttgart 13:25:00 14:35:00 Expected
ESG 5025 Hamburg 14:05:00 15:20:00 Expected
ESG 3025 Zurich 14:10:00 15:25:00 On Time
ESG 5045 Munich 14:15:00 15:35:00 Expected
ESG 3164 Vienna 14:05:00 15:55:00 Expected
ESG 5015 Berlin 14:35:00 16:00:00 On Time
ESG 5436 Stuttgart 15:05:00 16:10:00 On Time
ESG 5316 Hamburg 15:50:00 17:05:00 On Time
BHP 7046 Zurich 16:05:00 17:20:00 On Time
ESG 5536 Munich 16:20:00 17:40:00 Expected
ESG 4013 Palma De Mallorca 15:45:00 18:05:00 Expected
ESG 5626 Berlin 16:50:00 18:15:00 On Time
ESG 5037 Stuttgart 17:10:00 18:20:00 Expected
ESG 3015 Vienna 16:35:00 18:25:00 Expected
ESG 5027 Hamburg 18:05:00 19:20:00 Delayed
ESG 3027 Zurich 18:10:00 19:25:00 On Time
ESG 5047 Munich 18:20:00 19:40:00 Delayed
ESG 5017 Berlin 18:50:00 20:15:00 Expected